Universe components
| Component | Records |
|---|---|
| FTSE 100 | 27 |
| FTSE 250 | 20 |
| Selected UK-listed ETFs | 8 |
| Large liquid UK-listed investment trusts | 8 |
Aggregate composition of the defined UK market research universe.
| Component | Records |
|---|---|
| FTSE 100 | 27 |
| FTSE 250 | 20 |
| Selected UK-listed ETFs | 8 |
| Large liquid UK-listed investment trusts | 8 |
| Category | Count |
|---|---|
| Investment Trust | 13 |
| Consumer Staples | 9 |
| Financials | 8 |
| ETF | 8 |
| Consumer Discretionary | 6 |
| Industrials | 4 |
| Energy | 3 |
| Basic Materials | 3 |
| Technology | 2 |
| Telecommunications | 2 |
| Healthcare | 2 |
| Real Estate | 1 |
| Utilities | 1 |
| Travel | 1 |
The public universe page reports composition only. Instrument names, tickers and ranked membership lists are restricted.